Purism for walls: The pure design of Zehnder Subway is simple pleasure. The radiator impresses with a clear design aesthetic that refuses to compromise. Its distinctive square frame and delicate round tubes combine to create a designer piece that also doubles as a multiple towel rail. Available in almost any colour and finish from the Zehnder colour chart.
Premium Collection
We also offer the following technologies
Electric operationDual energy operationPainted version | ||||||
---|---|---|---|---|---|---|
Model | H | L | Heat output | Power electric heating element | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | Watts | Watts | Watts | Watts | |
SUB-100-045 | 973 | 450 | 401 | 327 | 210 | 300 |
SUB-130-045 | 1261 | 450 | 509 | 415 | 267 | 300 |
SUB-150-045 | 1549 | 450 | 615 | 502 | 322 | 600 |
SUB-180-045 | 1837 | 450 | 715 | 585 | 377 | 600 |
SUB-100-060 | 973 | 600 | 499 | 407 | 262 | 300 |
SUB-130-060 | 1261 | 600 | 639 | 522 | 335 | 600 |
SUB-150-060 | 1549 | 600 | 772 | 630 | 405 | 600 |
SUB-180-060 | 1837 | 600 | 898 | 734 | 473 | 900 |
Version for the guest WC | ||||||
SUB-060-045 | 613 | 450 | 310 | 253 | 162 | – |
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 |
Chrome-plated version | ||||||
---|---|---|---|---|---|---|
Model | H | L | Heat output | Power electric heating element | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | Watts | Watts | Watts | Watts | |
SUBC-100-045 | 973 | 450 | 265 | 216 | 137 | 300 |
SUBC-130-045 | 1261 | 450 | 336 | 273 | 174 | 300 |
SUBC-150-045 | 1549 | 450 | 413 | 336 | 214 | 300 |
SUBC-180-045 | 1837 | 450 | 486 | 395 | 252 | 300 |
SUBC-100-060 | 973 | 600 | 329 | 268 | 172 | 300 |
SUBC-130-060 | 1261 | 600 | 408 | 333 | 213 | 300 |
SUBC-150-060 | 1549 | 600 | 502 | 409 | 262 | 300 |
SUBC-180-060 | 1837 | 600 | 590 | 481 | 308 | 600 |
Version for the guest WC | ||||||
SUBC-060-045 | 613 | 450 | 205 | 167 | 106 | – |
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 |
Stainless steel version | ||||||
---|---|---|---|---|---|---|
Model | H | L | Heat output | Power electric heating element | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | Watts | Watts | Watts | Watts | |
SUBI-100-045 | 973 | 450 | 287 | 234 | 149 | 300 |
SUBI-130-045 | 1261 | 450 | 370 | 301 | 192 | 300 |
SUBI-150-045 | 1549 | 450 | 445 | 362 | 231 | 300 |
SUBI-180-045 | 1837 | 450 | 523 | 425 | 270 | 300 |
SUBI-100-060 | 973 | 600 | 356 | 290 | 186 | 300 |
SUBI-130-060 | 1261 | 600 | 447 | 364 | 233 | 300 |
SUBI-150-060 | 1549 | 600 | 538 | 439 | 282 | 300 |
SUBI-180-060 | 1837 | 600 | 633 | 518 | 335 | 600 |
Version for the guest WC | ||||||
SUBI-060-045 | 613 | 450 | 221 | 180 | 115 | – |
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 |