



Always in the right place. No matter whether bathroom, kitchen or gym, Zehnder Toga delivers top performance everywhere. Through perfect dimensions, seamless design with D-profile header tubes and numerous special solutions. Available in almost any colour and finish from the Zehnder colour chart.
Quality Collection
We also offer the following technologies
Electric operationD-profile header tube creates harmonious design
Generous cut-outs between the tubes make it convenient for hanging towels
Wide range of models supports versatile use
Elegant design in high-quality chrome
Available with Zehnder Vario connection fitting for an unobtrusive and elegantly concealed connection system
Flexible installation due to 50mm centre connections

| Painted version | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | H | L | Heat output | Power electric heating element | ||||
| 75/65/20 °C | 70/55/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | ||||
| mm | mm | W | W | W | W | W | W | |
| TG-070-045 | 716 | 450 | 347 | 284 | 249 | 184 | 154 | 300 |
| TG-070-050 | 716 | 500 | 381 | 312 | 273 | 202 | 169 | 300 |
| TG-070-060 | 716 | 600 | 449 | 368 | 323 | 239 | 200 | 300 |
| TG-120-045 | 1148 | 450 | 539 | 441 | 385 | 284 | 237 | 300 |
| TG-120-050 | 1148 | 500 | 592 | 484 | 423 | 312 | 260 | 300 |
| TG-120-060 | 1148 | 600 | 696 | 569 | 497 | 367 | 306 | 600 |
| TG-120-075 | 1148 | 750 | 849 | 695 | 608 | 450 | 376 | 900 |
| TG-150-050 | 1436 | 500 | 736 | 601 | 527 | 386 | 326 | 600 |
| TG-150-060 | 1436 | 600 | 866 | 707 | 621 | 454 | 383 | 600 |
| TG-180-045 | 1760 | 450 | 823 | 673 | 588 | 434 | 362 | 600 |
| TG-180-050 | 1760 | 500 | 904 | 739 | 646 | 476 | 397 | 900 |
| TG-180-060 | 1760 | 600 | 1063 | 870 | 762 | 563 | 470 | 900 |
| TG-180-075 | 1760 | 750 | 1297 | 1064 | 932 | 690 | 578 | 1200 |
| TG-180-100 | 1760 | 1000 | 1675 | 1378 | 1210 | 901 | 756 | 1200 |
|
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 | ||||||||
| Painted version | |||||||
|---|---|---|---|---|---|---|---|
| Model | H | L | Heat output | ||||
| 75/65/20 °C | 70/55/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | |||
| mm | mm | W | W | W | W | W | |
| TG-070-045-05 | 716 | 450 | 347 | 284 | 252 | 185 | 155 |
| TG-070-050-05 | 716 | 500 | 381 | 312 | 276 | 203 | 170 |
| TG-070-060-05 | 716 | 600 | 449 | 368 | 326 | 241 | 202 |
| TG-120-045-05 | 1148 | 450 | 539 | 441 | 390 | 286 | 240 |
| TG-120-050-05 | 1148 | 500 | 592 | 484 | 428 | 314 | 263 |
| TG-120-060-05 | 1148 | 600 | 696 | 569 | 503 | 369 | 309 |
| TG-120-075-05 | 1148 | 750 | 849 | 695 | 616 | 453 | 380 |
| TG-180-045-05 | 1760 | 450 | 823 | 673 | 595 | 437 | 366 |
| TG-180-050-05 | 1760 | 500 | 904 | 739 | 654 | 480 | 402 |
| TG-180-060-05 | 1760 | 600 | 1063 | 870 | 771 | 567 | 476 |
| TG-180-075-05 | 1760 | 750 | 1297 | 1064 | 943 | 695 | 584 |
| TG-180-100-05 | 1760 | 1000 | 1675 | 1378 | 1224 | 907 | 764 |
|
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 | |||||||
| Chrome-plated version | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | H | L | Heat output | Power electric heating element | ||||
| 75/65/20 °C | 70/55/20 °C | 70/55/24 °C | 55/45/20 °C | 55/45/24 °C | ||||
| mm | mm | W | W | W | W | W | ||
| TGC-070-050 | 716 | 500 | 240 | 194 | 169 | 124 | 101 | 200 |
| TGC-120-050 | 1148 | 500 | 379 | 307 | 267 | 195 | 160 | 300 |
| TGC-120-060 | 1148 | 600 | 451 | 365 | 317 | 232 | 190 | 300 |
| TGC-150-050 | 1436 | 500 | 478 | 386 | 335 | 245 | 201 | 300 |
| TGC-180-050 | 1760 | 500 | 596 | 482 | 419 | 307 | 252 | 600 |
| TGC-180-060 | 1760 | 600 | 709 | 574 | 499 | 365 | 299 | 600 |
|
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 | ||||||||






We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.