Always in the right place. No matter whether bathroom, kitchen or gym, Zehnder Toga delivers top performance everywhere. Through perfect dimensions, seamless design with D-profile header tubes and numerous special solutions. Available in almost any colour and finish from the Zehnder colour chart.
Quality Collection
We also offer the following technologies
Electric operationPainted version | ||||||||
---|---|---|---|---|---|---|---|---|
Model | H | L | Heat output | Power electric heating element | ||||
75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | Watts | Watts | Watts | Watts | Watts | Watts | |
TG-070-045 | 716 | 450 | 347 | 249 | 284 | 154 | 184 | 300 |
TG-120-045 | 1148 | 450 | 539 | 385 | 441 | 237 | 284 | 300 |
TG-180-045 | 1760 | 450 | 823 | 588 | 673 | 362 | 434 | 600 |
TG-070-050 | 716 | 500 | 381 | 273 | 312 | 169 | 202 | 300 |
TG-120-050 | 1148 | 500 | 592 | 423 | 484 | 260 | 312 | 300 |
TG-150-050 | 1436 | 500 | 736 | 527 | 601 | 326 | 386 | 600 |
TG-180-050 | 1760 | 500 | 904 | 646 | 739 | 397 | 476 | 900 |
TG-070-060 | 716 | 600 | 449 | 323 | 368 | 200 | 239 | 300 |
TG-120-060 | 1148 | 600 | 696 | 497 | 569 | 306 | 367 | 600 |
TG-150-060 | 1436 | 600 | 866 | 621 | 707 | 383 | 454 | 600 |
TG-180-060 | 1760 | 600 | 1063 | 762 | 870 | 470 | 563 | 900 |
TG-120-075 | 1148 | 750 | 849 | 608 | 695 | 376 | 450 | 900 |
TG-180-075 | 1760 | 750 | 1297 | 932 | 1064 | 578 | 690 | 1200 |
TG-180-100 | 1760 | 1000 | 1675 | 1210 | 1378 | 756 | 901 | 1200 |
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 |
Painted version | |||||||
---|---|---|---|---|---|---|---|
Model | H | L | Heat output | ||||
75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
mm | mm | Watts | Watts | Watts | Watts | Watts | |
TG-070-045-05 | 716 | 450 | 347 | 249 | 284 | 154 | 184 |
TG-120-045-05 | 1148 | 450 | 539 | 385 | 441 | 237 | 284 |
TG-180-045-05 | 1760 | 450 | 823 | 588 | 673 | 362 | 434 |
TG-070-050-05 | 716 | 500 | 381 | 273 | 312 | 169 | 202 |
TG-120-050-05 | 1148 | 500 | 592 | 423 | 484 | 260 | 312 |
TG-180-050-05 | 1760 | 500 | 904 | 646 | 739 | 397 | 476 |
TG-070-060-05 | 716 | 600 | 449 | 323 | 368 | 200 | 239 |
TG-120-060-05 | 1148 | 600 | 696 | 497 | 569 | 306 | 367 |
TG-180-060-05 | 1760 | 600 | 1063 | 762 | 870 | 470 | 563 |
TG-120-075-05 | 1148 | 750 | 849 | 608 | 695 | 376 | 450 |
TG-180-075-05 | 1760 | 750 | 1297 | 932 | 673 | 578 | 690 |
TG-180-100-05 | 1760 | 1000 | 904 | 1210 | 739 | 756 | 901 |
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 |
Chrome-plated version | ||||||||
---|---|---|---|---|---|---|---|---|
Model | H | L | Heat output | Power electric heating element | ||||
75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | Watts | Watts | Watts | Watts | Watts | Watts | |
TGC-070-050 | 716 | 500 | 240 | 169 | 194 | 101 | 124 | 200 |
TGC-120-050 | 1148 | 500 | 379 | 267 | 307 | 160 | 195 | 300 |
TGC-150-050 | 1436 | 500 | 478 | 335 | 386 | 201 | 245 | 300 |
TGC-180-050 | 1760 | 500 | 596 | 419 | 482 | 252 | 307 | 600 |
TGC-120-060 | 1148 | 600 | 451 | 317 | 365 | 190 | 232 | 300 |
TGC-180-060 | 1760 | 600 | 709 | 499 | 574 | 299 | 365 | 600 |
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 |