Always in the right place. No matter whether bathroom, kitchen or gym, Zehnder Toga delivers top performance everywhere. Through perfect dimensions, seamless design with D-profile header tubes and numerous special solutions. Available in almost any colour and finish from the Zehnder colour chart.
Quality Collection
We also offer the following technologies
Hydronic operationD-profile header tube creates harmonious design
Generous cut-outs between the tubes make it convenient for hanging towels
Wide range of models supports versatile use
Elegant design in high-quality chrome
Demand-controlled temperature provided by three radiator temperature levels to choose from
Comes ready-to-plug for easy and quick installation
High energy efficiency due to compliance with the European Ecodesign Directive reduces energy costs
Customisable daily and weekly programmes for convenient, on-demand operation
Maximum surface temperature of 65 °C ensures increased safety (chrome-plated version)
Heat is readily available due to pre-defined timer function
Electric operation provides warm towels and comfortable rooms all year round
Low energy consumption of only 0.5 W in stand-by mode for increased energy efficiency
Increased safety with keylock
Easy handling due to control knob for setting the radiator temperature and for operation using its timer function
Dry-running protection prevents temperature warning
Energy-efficient and comfortable heating with innovative “open window detection”
Remote control for regulating room temperature as required with four adjustable temperatures
Flexible control options: control device for wall mounting or base
Modular range: Remote control enabling functions such as the use of daily and weekly programmes via an app can be purchased separately
Model |
---|
TE-070-050/GD |
TE-120-045/GD |
TE-120-050/GD |
TE-120-060/GD |
TE-150-050/GD |
TE-150-060/GD |
TE-180-050/GD |
TE-180-060/GD |
TE-180-075/GD |
Model |
---|
TE-070-050/TF |
TE-120-050/TF |
TE-150-050/TF |
TE-180-050/TF |
TE-180-060/TF |
TE-180-075/TF |
Model |
---|
TE-070-050/ZS |
TE-070-060/ZS |
TE-120-050/ZS |
TE-120-060/ZS |
TE-120-075/ZS |
TE-150-050/ZS |
TE-150-060/ZS |
TE-150-075/ZS |
TE-180-050/ZS |
TE-180-060/ZS |
TE-180-075/ZS |
Model |
---|
TE-070-050/US |
TE-070-060/US |
TE-120-050/US |
TE-120-060/US |
TE-120-075/US |
TE-150-050/US |
TE-150-060/US |
TE-150-075/US |
TE-180-050/US |
TE-180-060/US |
TE-180-075/US |
Painted version | ||||
---|---|---|---|---|
Model | H | HT | L | Power electric heating element |
mm | mm | mm | Watts | |
TE-120-045/GD | 1148 | 1173 | 450 | 600 |
TE-070-050/GD | 716 | 741 | 500 | 300 |
TE-120-050/GD | 1148 | 1173 | 500 | 600 |
TE-150-050/GD | 1436 | 1461 | 500 | 750 |
TE-180-050/GD | 1760 | 1785 | 500 | 900 |
TE-120-060/GD | 1148 | 1173 | 600 | 600 |
TE-150-060/GD | 1436 | 1173 | 600 | 750 |
TE-180-060/GD | 1760 | 1785 | 600 | 1200 |
TE-180-075/GD | 1760 | 1785 | 750 | 1500 |
H = height, L = length HT = Total height incl. electric heating element |
Painted version | ||||
---|---|---|---|---|
Model | H | HT | L | Power electric heating element |
mm | mm | mm | Watts | |
TE-070-050/TF | 716 | 766 | 500 | 300 |
TE-120-050/TF | 1148 | 1198 | 500 | 600 |
TE-150-050/TF | 1436 | 1486 | 500 | 750 |
TE-180-050/TF | 1760 | 1810 | 500 | 900 |
TE-180-060/TF | 1760 | 1810 | 600 | 1200 |
TE-180-075/TF | 1760 | 1810 | 750 | 1500 |
H = height, L = length HT = Total height incl. electric heating element |
Painted version | ||||
---|---|---|---|---|
Model | H | HT | L | Power electric heating element |
mm | mm | mm | Watts | |
TE-070-050/ZS | 716 | 856 | 500 | 300 |
TE-120-050/ZS | 1148 | 1288 | 500 | 600 |
TE-150-050/ZS | 1436 | 1576 | 500 | 750 |
TE-180-050/ZS | 1760 | 1900 | 500 | 900 |
TE-070-060/ZS | 716 | 856 | 600 | 300 |
TE-120-060/ZS | 1148 | 1288 | 600 | 600 |
TE-150-060/ZS | 1436 | 1576 | 600 | 750 |
TE-180-060/ZS | 1760 | 1900 | 600 | 1200 |
TE-120-075/ZS | 1148 | 1288 | 750 | 600 |
TE-150-075/ZS | 1436 | 1576 | 750 | 750 |
TE-180-075/ZS | 1760 | 856 | 750 | 1500 |
H = height, L = length HT = Total height incl. electric heating element |
Painted version | |||
---|---|---|---|
Model | H | L | Power electric heating element |
mm | mm | Watts | |
TE-070-050/US | 716 | 500 | 300 |
TE-120-050/US | 1148 | 500 | 600 |
TE-150-050/US | 1436 | 500 | 750 |
TE-180-050/US | 1760 | 500 | 900 |
TE-070-060/US | 716 | 600 | 300 |
TE-120-060/US | 1148 | 600 | 600 |
TE-150-060/US | 1436 | 600 | 750 |
TE-180-060/US | 1760 | 600 | 1200 |
TE-120-075/US | 1148 | 750 | 600 |
TE-150-075/US | 1436 | 750 | 750 |
TE-180-075/US | 1760 | 750 | 1500 |
H = height, L = length HT = Total height incl. electric heating element |