The best quality in both design and function. With its vertical tubes, which can be positioned left or right, Zehnder Yucca Asym creates a relaxed bathroom environment. Large towels can be conveniently hung from one side. The decorative radiator is also suitable as a room divider. Available in almost any colour and finish from the Zehnder colour chart.
Premium Collection
We also offer the following technologies
Electric operationPainted version | ||||||
---|---|---|---|---|---|---|
Model | H | L | Heat output | Power electric heating element | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | Watts | Watts | Watts | Watts | |
Single-layer version | ||||||
YA-090-040 | 872 | 378 | 293 | 239 | 154 | 300 |
YA-130-040 | 1304 | 378 | 430 | 351 | 223 | 300 |
YA-170-040 | 1736 | 378 | 571 | 464 | 296 | 300 |
YA-090-050 | 872 | 478 | 351 | 285 | 183 | 300 |
YA-130-050 | 1304 | 478 | 517 | 419 | 268 | 300 |
YA-170-050 | 1736 | 478 | 686 | 556 | 356 | 600 |
YA-090-060 | 872 | 578 | 408 | 333 | 215 | 600 |
YA-130-060 | 1304 | 578 | 599 | 486 | 311 | 600 |
YA-170-060 | 1736 | 578 | 795 | 644 | 412 | 600 |
Double-layer version | ||||||
YAD-090-040 | 872 | 378 | 435 | 354 | 227 | 300 |
YAD-130-040 | 1304 | 378 | 628 | 508 | 322 | 600 |
YAD-170-040 | 1736 | 378 | 825 | 669 | 421 | 600 |
YAD-090-050 | 872 | 478 | 529 | 428 | 273 | 300 |
YAD-130-050 | 1304 | 478 | 763 | 618 | 392 | 600 |
YAD-170-050 | 1736 | 478 | 1002 | 810 | 512 | 900 |
YAD-090-060 | 872 | 578 | 619 | 503 | 323 | 300 |
YAD-130-060 | 1304 | 578 | 893 | 717 | 458 | 600 |
YAD-170-060 | 1736 | 578 | 1173 | 943 | 599 | 900 |
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 ΔT 50 |
Chrome-plated version | ||||||
---|---|---|---|---|---|---|
Model | H | L | Heat output | Power electric heating element | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | Watts | Watts | Watts | Watts | |
Single-layer version | ||||||
YAC-130-040 | 1304 | 378 | 308 | 251 | 157 | 300 |
YAC-170-040 | 1736 | 378 | 408 | 331 | 207 | 300 |
YAC-090-050 | 872 | 478 | 254 | 206 | 130 | 300 |
YAC-130-050 | 1304 | 478 | 371 | 301 | 189 | 300 |
YAC-170-050 | 1736 | 478 | 492 | 399 | 250 | 300 |
YAC-130-060 | 1304 | 578 | 432 | 350 | 221 | 300 |
YAC-170-060 | 1736 | 578 | 572 | 463 | 291 | 600 |
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 ΔT 50 |