The best quality in both design and function. With its vertical tubes, which can be positioned left or right, Zehnder Yucca Asym creates a relaxed bathroom environment. Large towels can be conveniently hung from one side. The decorative radiator is also suitable as a room divider. Available in almost any colour and finish from the Zehnder colour chart.
Premium Collection
We also offer the following technologies
Hydronic operationSmall radiator depth ideal for narrow rooms
Open access from both sides makes it very convenient for hanging and sliding towels in from the side
Special solutions support a wide range of application, such as room divider
Light and seamless design enhances any room
Easy cleaning with the lambswool cleaning brush from Zehnder
Rounded edges offer added safety
Diverse range of models with header tubes as a left- or right-hand arrangement
Maximum surface temperature of 65 °C ensures increased safety (chrome-plated version)
Heat is readily available due to pre-defined timer function
Factory-assembled, elegantly integrated electric heating element reduces cost of installation
Flexible control with Bluetooth and Zehnder Connect Android™ or iOS app
Low energy consumption of only 0.5 W in stand-by mode for increased energy efficiency
Easy handling due to control knob for setting the radiator temperature and for operation using its timer function
Dry-running protection prevents temperature warning
Electric operation provides warm towels and comfortable rooms all year round
Energy-efficient and comfortable heating with innovative “open window detection”
User-friendly control device allows simple operation
Comes ready-to-plug for easy and quick installation
Remote control for regulating room temperature as required with four adjustable temperatures
High energy efficiency due to compliance with the European Ecodesign Directive reduces energy costs
Maximum surface temperature of 65°C ensures increased safety (chrome-plated version)
Painted version | |||
---|---|---|---|
Model | H | L | Power electric heating element |
mm | mm | Watts | |
Single-layer version, left-hand | |||
YAEL-130-40/UD | 1304 | 378 | 300 |
YAEL-170-40/UD | 1736 | 378 | 600 |
YAEL-090-50/UD | 872 | 478 | 300 |
YAEL-130-50/UD | 1304 | 478 | 300 |
YAEL-170-50/UD | 1736 | 478 | 600 |
YAEL-130-60/UD | 1304 | 578 | 600 |
YAEL-170-60/UD | 1736 | 578 | 750 |
Single-layer version, right-hand | |||
YAER-130-40/UD | 1304 | 378 | 300 |
YAER-170-40/UD | 1736 | 378 | 600 |
YAER-090-50/UD | 872 | 478 | 300 |
YAER-130-50/UD | 1304 | 478 | 300 |
YAER-170-50/UD | 1736 | 478 | 600 |
YAER-130-60/UD | 1304 | 578 | 300 |
YAER-170-60/UD | 1736 | 578 | 750 |
H = height, L = length HT = Total height incl. electric heating element |
Painted version | |||
---|---|---|---|
Model | H | L | Power electric heating element |
mm | mm | Watts | |
Single-layer version, left-hand | |||
YAEL-130-40/ZD | 1304 | 378 | 300 |
YAEL-170-40/ZD | 1736 | 378 | 600 |
YAEL-090-50/ZD | 872 | 478 | 300 |
YAEL-130-50/ZD | 1304 | 478 | 300 |
YAEL-170-50/ZD | 1736 | 478 | 600 |
YAEL-130-60/ZD | 1304 | 578 | 600 |
YAEL-170-60/ZD | 1736 | 578 | 600 |
Single-layer version, right-hand | |||
YAER-130-40/ZD | 1304 | 378 | 300 |
YAER-170-40/ZD | 1736 | 378 | 600 |
YAER-090-50/ZD | 872 | 478 | 300 |
YAER-130-50/ZD | 1304 | 478 | 300 |
YAER-170-50/ZD | 1736 | 478 | 600 |
YAER-130-60/ZD | 1304 | 578 | 300 |
YAER-170-60/ZD | 1736 | 578 | 600 |
H = height, L = length HT = Total height incl. electric heating element |
Painted version | |||
---|---|---|---|
Model | H | L | Power electric heating element |
mm | mm | Watts | |
Double-layer version, left-hand | |||
YADEL-130-40/UD | 1304 | 378 | 600 |
YADEL-170-40/UD | 1736 | 378 | 600 |
YADEL-090-50/UD | 872 | 478 | 300 |
YADEL-130-50/UD | 1304 | 478 | 600 |
YADEL-170-50/UD | 1736 | 478 | 900 |
YADEL-130-60/UD | 1304 | 578 | 600 |
YADEL-170-60/UD | 1736 | 578 | 900 |
Double layer version, right-hand | |||
YADER-130-40/UD | 1304 | 378 | 600 |
YADER-170-40/UD | 1736 | 378 | 600 |
YADER-090-50/UD | 872 | 478 | 300 |
YADER-130-50/UD | 1304 | 478 | 600 |
YADER-170-50/UD | 1736 | 478 | 900 |
YADER-130-60/UD | 1304 | 578 | 600 |
YADER-170-60/UD | 1736 | 578 | 900 |
H = height, L = length HT = Total height incl. electric heating element |
Painted version | |||
---|---|---|---|
Model | H | L | Power electric heating element |
mm | mm | Watts | |
Double-layer version, left-hand | |||
YADEL-130-40/ZD | 1304 | 378 | 600 |
YADEL-170-40/ZD | 1736 | 378 | 600 |
YADEL-090-50/ZD | 872 | 478 | 300 |
YADEL-130-50/ZD | 1304 | 478 | 600 |
YADEL-170-50/ZD | 1736 | 478 | 900 |
YADEL-130-60/ZD | 1304 | 578 | 600 |
YADEL-170-60/ZD | 1736 | 578 | 900 |
Double layer version, right-hand | |||
YADER-130-40/ZD | 1304 | 378 | 600 |
YADER-170-40/ZD | 1736 | 378 | 600 |
YADER-090-50/ZD | 872 | 478 | 300 |
YADER-130-50/ZD | 1304 | 478 | 600 |
YADER-170-50/ZD | 1736 | 478 | 900 |
YADER-130-60/ZD | 1304 | 578 | 600 |
YADER-170-60/ZD | 1736 | 578 | 900 |
H = height, L = length HT = Total height incl. electric heating element |
Chrome-plated version | ||||
---|---|---|---|---|
Model | H | HT | L | Power electric heating element |
mm | mm | mm | Watts | |
Single-layer version, right-hand | ||||
YAECR-130-40/GD | 1304 | 1329 | 378 | 300 |
YAECR-090-50/GD | 872 | 897 | 478 | 300 |
YAECR-130-50/GD | 1304 | 1329 | 478 | 300 |
YAECR-130-60/GD | 1304 | 1329 | 578 | 300 |
YAECR-170-60/GD | 1736 | 1761 | 578 | 500 |
H = height, L = length HT = Total height incl. electric heating element |
Chrome-plated version | |||
---|---|---|---|
Model | H | L | Power electric heating element |
mm | mm | Watts | |
Single-layer version, left-hand | |||
YAECL-130-40/ZD | 1304 | 378 | 300 |
YAECL-170-40/ZD | 1736 | 378 | 300 |
YAECL-090-50/ZD | 872 | 478 | 300 |
YAECL-130-50/ZD | 1304 | 478 | 300 |
YAECL-170-50/ZD | 1736 | 478 | 300 |
YAECL-130-60/ZD | 1304 | 578 | 300 |
YAECL-170-60/ZD | 1736 | 578 | 600 |
Single-layer version, right-hand | |||
YAECR-130-40/ZD | 1304 | 378 | 300 |
YAECR-170-40/ZD | 1736 | 378 | 300 |
YAECR-090-50/ZD | 872 | 478 | 300 |
YAECR-130-50/ZD | 1304 | 478 | 300 |
YAECR-170-50/ZD | 1736 | 478 | 300 |
YAECR-130-60/ZD | 1304 | 578 | 300 |
YAECR-170-60/ZD | 1736 | 578 | 600 |
H = height, L = length HT = Total height incl. electric heating element |
Painted version | ||||
---|---|---|---|---|
With new electronic platform, IHC | ||||
Model | H | HT | L | Power electric heating element |
mm | mm | mm | Watts | |
Single-layer version, right-hand | ||||
YAZSR130040ECZD | 872 | 1000 | 478 | 300 |
YAZSR090050ECZD | 1304 | 1432 | 378 | 400 |
YAZSR130050ECZD | 1304 | 1432 | 478 | 400 |
YAZSR130060ECZD | 1304 | 1432 | 578 | 600 |
YAZSR170060ECZD | 1736 | 1864 | 378 | 600 |
YAZSL130040ECZD | 1736 | 1864 | 478 | 600 |
Single-layer version, left-hand | ||||
YAZSL130060ECZD | 1304 | 1432 | 378 | 400 |
YAZSL170060ECZD | 1304 | 1432 | 478 | 400 |
H = height, L = length HT = Total height incl. electric heating element |
Painted version | ||||
---|---|---|---|---|
With new electronic platform, IHE | ||||
Model | H | HT | L | Power electric heating element |
mm | mm | mm | Watts | |
Single-layer version, right-hand | ||||
YAZSR130040EAZD | 1304 | 1354 | 378 | 400 |
YAZSR090050EAZD | 872 | 922 | 478 | 300 |
YAZSR170060EAZD | 1736 | 1786 | 578 | 900 |
Single-layer version, left-hand | ||||
YAZSL130040EAZD | 1304 | 1354 | 378 | 400 |
YAZSL090050EAZD | 872 | 922 | 478 | 300 |
YAZSL130050EAZD | 1304 | 1354 | 478 | 400 |
YAZSL170060EAZD | 1736 | 1786 | 578 | 900 |
H = height, L = length HT = Total height incl. electric heating element |