Distinct shapes, strong, subtle design. The square design of Zehnder Quaro does not intrude but rather complements its surroundings. It is a perfect fit for any modern bathroom. Available in almost any colour and finish from the Zehnder colour chart. Timeless design through a geometric shape, which also makes for an impressive room divider.
Premium Collection
We also offer the following technologies
Electric operationHydronic operationPainted version | |||||||
---|---|---|---|---|---|---|---|
Model | H | HT | L | Heat output | Power electric heating element | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||||
mm | mm | mm | Watts | Watts | Watts | Watts | |
QAM-100-045/GD | 971 | 1001 | 450 | 420 | 344 | 222 | 300 |
QAM-140-045/GD | 1403 | 1433 | 450 | 590 | 483 | 312 | 500 |
QAM-180-045/GD | 1835 | 1865 | 450 | 761 | 623 | 403 | 600 |
QAM-140-060/GD | 1403 | 1433 | 600 | 749 | 613 | 397 | 600 |
QAM-180-060/GD | 1835 | 1865 | 600 | 966 | 791 | 512 | 900 |
H = height, L = length HT = Total height incl. electric heating element 75/65/20 = Nominal heat output according to EN 442 |
Chrome-plated version | |||||||
---|---|---|---|---|---|---|---|
Model | H | HT | L | Heat output | Power electric heating element | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||||
mm | mm | mm | Watts | Watts | Watts | Watts | |
QAMC-140-045/GD | 1403 | 1433 | 450 | 381 | 309 | 196 | 300 |
QAMC-180-045/GD | 1835 | 1865 | 450 | 491 | 398 | 252 | 300 |
QAMC-140-060/GD | 1403 | 1433 | 600 | 486 | 394 | 250 | 300 |
QAMC-180-060/GD | 1835 | 1865 | 600 | 627 | 508 | 322 | 600 |
H = height, L = length HT = Total height incl. electric heating element 75/65/20 = Nominal heat output according to EN 442 |
Stainless steel version | |||||||
---|---|---|---|---|---|---|---|
Model | H | HT | L | Heat output | Power electric heating element | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||||
mm | mm | mm | Watts | Watts | Watts | Watts | |
QAMI-140-045/GD | 1403 | 1433 | 450 | 450 | 367 | 236 | 300 |
QAMI-180-045/GD | 1835 | 1865 | 450 | 581 | 473 | 305 | 500 |
QAMI-140-060/GD | 1403 | 1433 | 600 | 572 | 466 | 301 | 500 |
QAMI-180-060/GD | 1835 | 1865 | 600 | 738 | 601 | 388 | 600 |
H = height, L = length HT = Total height incl. electric heating element 75/65/20 = Nominal heat output according to EN 442 |