Whether your requirement is for traditional, contemporary or cutting-edge, Zehnder Nova, with its range of made to measure models, will satisfy your requirement. Its slim depth and modern look make Zehnder Nova a versatile choice. The radiator always offers the right solution and is available in numerous colours and finishes from the Zehnder colour chart.
Model NV vertical | ||||||||
---|---|---|---|---|---|---|---|---|
Technical specification per element | ||||||||
Model | H | L | T | Heat output | ||||
75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | mm | Watts | Watts | Watts | Watts | Watts | |
NV60 | 600 | 70 | 45 | 47 | 34 | 38.3 | 21 | 24.8 |
NV80 | 800 | 70 | 45 | 60 | 43 | 48.9 | 26 | 31.6 |
NV100 | 1000 | 70 | 45 | 73 | 53 | 59.4 | 32 | 38.3 |
NV120 | 1200 | 70 | 45 | 86 | 62 | 69.9 | 37 | 44.9 |
NV140 | 1400 | 70 | 45 | 99 | 71 | 80.4 | 43 | 51.4 |
NV160 | 1600 | 70 | 45 | 112 | 80 | 90.9 | 49 | 58.2 |
NV180 | 1800 | 70 | 45 | 125 | 90 | 102 | 54 | 65.3 |
NV200 | 2000 | 70 | 45 | 138 | 99 | 112 | 60 | 72.1 |
NV220 | 2200 | 70 | 45 | 152 | 109 | 123 | 66 | 79 |
NV240 | 2400 | 70 | 45 | 165 | 118 | 134 | 71 | 85.8 |
NV260 | 2600 | 70 | 45 | 179 | 128 | 145 | 77 | 92.6 |
NV280 | 2800 | 70 | 45 | 194 | 138 | 157 | 83 | 99.8 |
NV300 | 3000 | 70 | 45 | 205 | 146 | 166 | 87 | 105 |
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Model NVL vertical | ||||||||
---|---|---|---|---|---|---|---|---|
Technical specification per element | ||||||||
Model | H | L | T | Heat output | ||||
75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | mm | Watts | Watts | Watts | Watts | Watts | |
NVL60 | 600 | 70 | 58 | 70 | 50 | 56.7 | 30 | 36.2 |
NVL80 | 800 | 70 | 58 | 88 | 63 | 71.2 | 38 | 45.3 |
NVL100 | 1000 | 70 | 58 | 105 | 75 | 85.1 | 45 | 54.3 |
NVL120 | 1200 | 70 | 58 | 121 | 86 | 98 | 52 | 62.4 |
NVL140 | 1400 | 70 | 58 | 137 | 98 | 111 | 59 | 70.5 |
NVL160 | 1600 | 70 | 58 | 153 | 109 | 124 | 65 | 78.5 |
NVL180 | 1800 | 70 | 58 | 169 | 120 | 137 | 72 | 86.5 |
NVL200 | 2000 | 70 | 58 | 185 | 131 | 149 | 78 | 94.5 |
NVL220 | 2200 | 70 | 58 | 201 | 142 | 162 | 85 | 102 |
NVL240 | 2400 | 70 | 58 | 217 | 153 | 175 | 91 | 110 |
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Model NVLV vertical | ||||||||
---|---|---|---|---|---|---|---|---|
Technical specification per element | ||||||||
Model | H | L | T | Heat output | ||||
75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | mm | Watts | Watts | Watts | Watts | Watts | |
NVLV60 | 600 | 70 | 110 | 96.1 | 68 | 77.6 | 41 | 49.2 |
NVLV80 | 800 | 70 | 110 | 120 | 85 | 96.8 | 51 | 61.1 |
NVLV100 | 1000 | 70 | 110 | 144 | 102 | 116 | 60 | 73 |
NVLV120 | 1200 | 70 | 110 | 169 | 119 | 136 | 70 | 85.2 |
NVLV140 | 1400 | 70 | 110 | 195 | 137 | 157 | 81 | 97.8 |
NVLV160 | 1600 | 70 | 110 | 222 | 156 | 178 | 92 | 111 |
NVLV180 | 1800 | 70 | 110 | 251 | 176 | 202 | 104 | 126 |
NVLV200 | 2000 | 70 | 110 | 273 | 192 | 219 | 113 | 137 |
NVLV220 | 2200 | 70 | 110 | 295 | 207 | 237 | 122 | 148 |
NVLV240 | 2400 | 70 | 110 | 316 | 222 | 254 | 131 | 159 |
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Model NVV vertical | ||||||||
---|---|---|---|---|---|---|---|---|
Technical specification per element | ||||||||
Model | H | L | T | Heat output | ||||
75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | mm | Watts | Watts | Watts | Watts | Watts | |
NVV60 | 600 | 70 | 53 | 70 | 50 | 56.6 | 30 | 36 |
NVV80 | 800 | 70 | 53 | 90 | 64 | 72.6 | 38 | 45.8 |
NVV100 | 1000 | 70 | 53 | 109 | 77 | 87.8 | 46 | 55.2 |
NVV120 | 1200 | 70 | 53 | 128 | 90 | 103 | 53 | 64.2 |
NVV140 | 1400 | 70 | 53 | 146 | 102 | 117 | 60 | 72.5 |
NVV160 | 1600 | 70 | 53 | 164 | 115 | 132 | 68 | 82.2 |
NVV180 | 1800 | 70 | 53 | 181 | 128 | 146 | 75 | 91.2 |
NVV200 | 2000 | 70 | 53 | 198 | 140 | 160 | 83 | 100.3 |
NVV220 | 2200 | 70 | 53 | 215 | 152 | 173 | 91 | 110 |
NVV240 | 2400 | 70 | 53 | 231 | 164 | 186 | 97 | 118 |
NVV260 | 2600 | 70 | 53 | 247 | 175 | 199 | 104 | 126 |
NVV280 | 2800 | 70 | 53 | 263 | 186 | 212 | 111 | 134 |
NVV300 | 3000 | 70 | 53 | 280 | 198 | 226 | 118 | 143 |
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Model NVV-4SR vertical | ||||||||
---|---|---|---|---|---|---|---|---|
Technical specification per element | ||||||||
Model | H | L | T | Heat output | ||||
75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | mm | Watts | Watts | Watts | Watts | Watts | |
NVV60-4SR | 600 | 70 | 92 | 79 | 56 | 64.1 | 34 | 41 |
NVV80-4SR | 800 | 70 | 92 | 100 | 71 | 81.1 | 43 | 51.7 |
NVV100-4SR | 1000 | 70 | 92 | 121 | 86 | 98 | 52 | 62.4 |
NVV120-4SR | 1200 | 70 | 92 | 141 | 100.3 | 114 | 60 | 72.5 |
NVV140-4SR | 1400 | 70 | 92 | 163 | 116 | 132 | 69 | 83.6 |
NVV160-4SR | 1600 | 70 | 92 | 184 | 131 | 149 | 78 | 94.2 |
NVV180-4SR | 1800 | 70 | 92 | 205 | 145 | 166 | 87 | 105 |
NVV200-4SR | 2000 | 70 | 92 | 227 | 161 | 183 | 96 | 116 |
NVV220-4SR | 2200 | 70 | 92 | 249 | 176 | 201 | 105 | 126 |
NVV240-4SR | 2400 | 70 | 92 | 272 | 192 | 219 | 114 | 138 |
NVV260-4SR | 2600 | 70 | 92 | 295 | 208 | 237 | 123 | 149 |
NVV280-4SR | 2800 | 70 | 92 | 319 | 225 | 256 | 133 | 161 |
NVV300-4SR | 3000 | 70 | 92 | 343 | 241 | 276 | 142 | 172 |
H = height, L = length, T = depth 75/65/20 = Nominal heat output according to EN 442 |