Rendering Zehnder Nova Decorative radiator Front view
Rendering Zehnder Nova Decorative radiator Front view
Rendering Zehnder Nova Decorative radiator Front view
Rendering Zehnder Nova Decorative radiator Side view
Decorative radiators for living rooms

Zehnder
Nova

Hydronic operation

    Whether your requirement is for traditional, contemporary or cutting-edge, Zehnder Nova, with its range of made to measure models, will satisfy your requirement. Its slim depth and modern look make Zehnder Nova a versatile choice. The radiator always offers the right solution and is available in numerous colours and finishes from the Zehnder colour chart.

    Benefits

    • Multi-purpose thanks to the wide range of different connections, fittings and models

    • Timeless design creates an aesthetic accent

    • Short response time means rooms can be heated up rapidly

    • Special solutions support a wide range of application, such as curved models

    • The right model for almost any connection

    • Elegantly enabled valve integration on request, which discreetly conceals connection fittings

    • Compatible with a heat pump and/or low-temperature systems

    Colour System

    Zehnder Nova - Hydronic operation
    Traffic White (9016* / RAL 9016)
    * These colours / surfaces are glossy, all others matt.
    Despite extreme care in the painting process of our radiators, slight colour deviations are possible, depending on the production series and compared to other colour carriers (ceramic, paper, metal, ...) as well as screen display.
    RAL and NCS are manufacturer's designations.

    Technical data

    Connection to hot water central heating system

    Model NV vertical
    Technical specification per element
    Model H L T Heat output
    75/65/20 °C 70/55/20 °C 70/55/24 °C 55/45/20 °C 55/45/24 °C
    mm mm mm W W W W W
    NV60 600 70 45 46 38.36 33.9 24.82 20.75
    NV80 800 70 45 60 48.91 43.19 31.55 26.36
    NV100 1000 70 45 74 59.42 52.43 38.24 31.9
    NV120 1200 70 45 88 69.93 61.66 44.88 37.41
    NV140 1400 70 45 102 80.39 70.83 51.46 42.84
    NV160 1600 70 45 116 90.96 80.15 58.24 48.5
    NV180 1800 70 45 130 101.54 89.48 65.04 54.16
    NV200 2000 70 45 145 112.12 98.81 71.84 59.83
    NV220 2200 70 45 160 123.43 108.75 79.01 65.77
    NV240 2400 70 45 176 133.84 117.84 85.46 71.07
    NV260 2600 70 45 191 145.03 127.6 92.38 76.75
    NV280 2800 70 45 208 157 138.04 99.76 82.8
    NV300 3000 70 45 224 165.69 145.56 104.99 87.04
    H = height, L = length, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Model NVL vertical
    Technical specification per element
    Model H L T Heat output
    75/65/20 °C 70/55/20 °C 70/55/24 °C 55/45/20 °C 55/45/24 °C
    mm mm mm W W W W W
    NVL60 600 70 60 71 56.73 49.93 36.16 30.05
    NVL80 800 70 60 88 71.12 62.49 45.07 37.36
    NVL100 1000 70 60 105 84.64 74.25 53.34 44.12
    NVL120 1200 70 60 121 98.08 85.88 61.44 50.69
    NVL140 1400 70 60 137 110.1 96.39 68.92 56.85
    NVL160 1600 70 60 153 122.14 106.92 76.42 63.04
    NVL180 1800 70 60 169 134.14 117.41 83.88 69.17
    NVL200 2000 70 60 185 144.85 126.91 90.92 75.09
    NVL220 2200 70 60 201 156.39 137.18 98.54 81.51
    NVL240 2400 70 60 217 167.14 146.75 105.69 87.54
    H = height, L = length, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Model NVLV vertical
    Technical specification per element
    Model H L T Heat output
    75/65/20 °C 70/55/20 °C 70/55/24 °C 55/45/20 °C 55/45/24 °C
    mm mm mm W W W W W
    NVLV100 1000 70 110 144 120.57 105.57 75.5 62.29
    NVLV120 1200 70 110 169 141.35 123.71 88.36 72.85
    NVLV140 1400 70 110 195 162.13 141.83 101.2 83.39
    NVLV160 1600 70 110 222 183.68 160.62 114.5 94.29
    NVLV180 1800 70 110 251 205.2 179.37 127.73 105.13
    NVLV200 2000 70 110 273 221.59 193.89 138.42 114.09
    NVLV220 2200 70 110 295 237.23 207.78 148.7 122.74
    NVLV240 2400 70 110 316 251.31 220.33 158.08 130.66
    H = height, L = length, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Model NVV vertical
    Technical specification per element
    Model H L T Heat output
    75/65/20 °C 70/55/20 °C 70/55/24 °C 55/45/20 °C 55/45/24 °C
    mm mm mm W W W W W
    NVV60 600 70 53 67 56.63 49.78 35.96 29.84
    NVV80 800 70 53 87 72.61 63.72 45.83 37.94
    NVV100 1000 70 53 107 87.71 76.85 55.06 45.47
    NVV120 1200 70 53 127 102.72 89.85 64.1 52.81
    NVV140 1400 70 53 147 116.86 102.06 72.51 59.6
    NVV160 1600 70 53 166 131.54 115.03 82 67.52
    NVV180 1800 70 53 185 145.48 127.39 91.1 75.16
    NVV200 2000 70 53 205 159.49 139.82 100.32 82.92
    NVV220 2200 70 53 224 173.35 152.07 109.27 90.39
    NVV240 2400 70 53 243 186.25 163.39 117.4 97.12
    NVV260 2600 70 53 262 199.15 174.7 125.53 103.85
    NVV280 2800 70 53 281 212.05 186.02 133.66 110.58
    NVV300 3000 70 53 300 225.94 198.3 142.67 118.11
    H = height, L = length, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Model NVV-4SR vertical
    Technical specification per element
    Model H L T Heat output
    75/65/20 °C 70/55/20 °C 70/55/24 °C 55/45/20 °C 55/45/24 °C
    mm mm mm W W W W W
    NVV100-4SR 1000 70 92 121 98.05 86.28 62.48 51.92
    NVV120-4SR 1200 70 92 141 114.96 101.09 73.09 60.69
    NVV140-4SR 1400 70 92 162 131.85 115.89 83.69 69.43
    NVV160-4SR 1600 70 92 184 148.69 130.62 94.18 78.07
    NVV180-4SR 1800 70 92 205 165.53 145.34 104.66 86.7
    NVV200-4SR 2000 70 92 227 183.14 160.72 115.6 95.69
    NVV220-4SR 2200 70 92 249 200.7 176.02 126.42 104.55
    NVV240-4SR 2400 70 92 272 219.06 192.03 137.74 113.84
    NVV260-4SR 2600 70 92 295 237.35 207.94 148.93 122.98
    NVV280-4SR 2800 70 92 318 256.45 224.57 160.64 132.55
    NVV300-4SR 3000 70 92 343 275.52 241.15 172.28 142.06
    H = height, L = length, T = depth
    75/65/20 = Nominal heat output according to EN 442

    Downloads

    loading...
    Rendering Zehnder Nova Decorative radiator Front view
    Rendering Zehnder Nova Decorative radiator Front view
    Any questions? Please send us a message.

    General Request

    Contact Form
    Any questions? Feel free to give us a call.

    General Request

    +49 (0) 7821 5863 92
    MyZehnder Portal

    Benefit from the advantages on our MyZehnder portal. Login with your known credentials or register the first time.