Zehnder Kleo is sophisticated and functional. Its elegant, open and transparent construction is supported by high performance and a lot more: Retrofit models are available for existing pipework. Special solutions are also readily available. Zehnder Kleo is also available as a room divider. Available in almost any colour and finish from the Zehnder colour chart.
Models KLH | |||||||
---|---|---|---|---|---|---|---|
Technical data per metre | |||||||
Model | H | T | Heat output | ||||
75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
mm | mm | Watts | Watts | Watts | Watts | Watts | |
Single-layer version | |||||||
KLH-022 | 233 | 55 | 279 | 204 | 230 | 127 | 151 |
KLH-025 | 266 | 55 | 325 | 238 | 267 | 148 | 176 |
KLH-028 | 299 | 55 | 371 | 271 | 305 | 169 | 201 |
KLH-032 | 332 | 55 | 418 | 306 | 344 | 191 | 226 |
KLH-035 | 365 | 55 | 466 | 341 | 383 | 213 | 252 |
KLH-038 | 398 | 55 | 515 | 376 | 424 | 235 | 279 |
KLH-042 | 431 | 55 | 564 | 412 | 464 | 257 | 306 |
KLH-045 | 464 | 55 | 611 | 441 | 499 | 270 | 323 |
KLH-048 | 497 | 55 | 654 | 472 | 534 | 289 | 345 |
KLH-052 | 530 | 55 | 697 | 503 | 569 | 308 | 368 |
KLH-055 | 563 | 55 | 739 | 533 | 603 | 326 | 390 |
KLH-058 | 596 | 55 | 782 | 564 | 638 | 345 | 413 |
KLH-061 | 629 | 55 | 824 | 594 | 673 | 364 | 435 |
KLH-065 | 662 | 55 | 867 | 625 | 708 | 383 | 458 |
KLH-068 | 695 | 55 | 909 | 656 | 742 | 401 | 480 |
KLH-071 | 728 | 55 | 951 | 686 | 776 | 420 | 502 |
KLH-075 | 761 | 55 | 993 | 716 | 810 | 439 | 524 |
KLH-078 | 794 | 55 | 1034 | 746 | 844 | 457 | 546 |
KLH-081 | 827 | 55 | 1076 | 776 | 878 | 475 | 568 |
KLH-085 | 860 | 55 | 1117 | 806 | 912 | 493 | 590 |
KLH-088 | 893 | 55 | 1159 | 836 | 946 | 512 | 612 |
KLH-091 | 926 | 55 | 1200 | 877 | 987 | 548 | 650 |
KLH-094 | 959 | 55 | 1241 | 895 | 1013 | 548 | 655 |
KLH-098 | 992 | 55 | 1282 | 927 | 1048 | 570 | 680 |
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Models KLH | |||||||
---|---|---|---|---|---|---|---|
Technical data per metre | |||||||
Model | H | T | Heat output | ||||
75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
mm | mm | Watts | Watts | Watts | Watts | Watts | |
Single-layer version | |||||||
KLH-101 | 1025 | 55 | 1323 | 957 | 1082 | 588 | 702 |
KLH-108 | 1091 | 55 | 1405 | 1016 | 1149 | 625 | 746 |
KLH-114 | 1157 | 55 | 1485 | 1074 | 1214 | 660 | 788 |
KLH-121 | 1223 | 55 | 1566 | 1133 | 1280 | 696 | 831 |
KLH-127 | 1289 | 55 | 1646 | 1190 | 1346 | 732 | 874 |
KLH-134 | 1355 | 55 | 1725 | 1248 | 1410 | 767 | 916 |
KLH-141 | 1421 | 55 | 1804 | 1305 | 1475 | 802 | 958 |
KLH-147 | 1487 | 55 | 1882 | 1361 | 1539 | 837 | 999 |
KLH-154 | 1553 | 55 | 1960 | 1417 | 1602 | 871 | 1040 |
KLH-160 | 1619 | 55 | 2038 | 1474 | 1666 | 906 | 1082 |
KLH-167 | 1685 | 55 | 2115 | 1530 | 1729 | 940 | 1123 |
KLH-174 | 1751 | 55 | 2191 | 1585 | 1791 | 974 | 1163 |
KLH-180 | 1817 | 55 | 2267 | 1635 | 1850 | 1001 | 1197 |
KLH-187 | 1883 | 55 | 2342 | 1698 | 1918 | 1048 | 1249 |
KLH-193 | 1949 | 55 | 2417 | 1753 | 1979 | 1081 | 1289 |
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Models KLH | |||||||
---|---|---|---|---|---|---|---|
Technical data per metre | |||||||
Model | H | T | Heat output | ||||
75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
mm | mm | Watts | Watts | Watts | Watts | Watts | |
Single-layer version | |||||||
KLH-200 | 2015 | 55 | 2492 | 1807 | 2041 | 1115 | 1330 |
KLH-207 | 2081 | 55 | 2566 | 1861 | 2101 | 1148 | 1369 |
KLH-213 | 2147 | 55 | 2639 | 1914 | 2161 | 1181 | 1408 |
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Models KLHD | |||||||
---|---|---|---|---|---|---|---|
Technical data per metre | |||||||
Model | H | T | Heat output | ||||
75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
mm | mm | Watts | Watts | Watts | Watts | Watts | |
Double-layer version | |||||||
KLHD-022 | 233 | 72 | 540 | 389 | 440 | 237 | 284 |
KLHD-028 | 299 | 72 | 670 | 482 | 546 | 294 | 352 |
KLHD-035 | 365 | 72 | 795 | 572 | 648 | 349 | 418 |
KLHD-042 | 431 | 72 | 917 | 660 | 747 | 402 | 482 |
KLHD-048 | 497 | 72 | 1036 | 745 | 844 | 455 | 544 |
KLHD-055 | 563 | 72 | 1153 | 830 | 940 | 506 | 606 |
KLHD-061 | 629 | 72 | 1268 | 912 | 1033 | 556 | 666 |
KLHD-068 | 695 | 72 | 1382 | 994 | 1126 | 606 | 726 |
KLHD-075 | 761 | 72 | 1494 | 1075 | 1217 | 655 | 785 |
KLHD-081 | 827 | 72 | 1604 | 1154 | 1307 | 704 | 843 |
KLHD-088 | 893 | 72 | 1713 | 1232 | 1396 | 752 | 900 |
KLHD-094 | 959 | 72 | 1821 | 1310 | 1484 | 799 | 957 |
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Models KLHD | |||||||
---|---|---|---|---|---|---|---|
Technical data per metre | |||||||
Model | H | T | Heat output | ||||
75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
mm | mm | Watts | Watts | Watts | Watts | Watts | |
Double-layer version | |||||||
KLHD-101 | 1025 | 72 | 1928 | 1387 | 1571 | 846 | 1013 |
KLHD-108 | 1091 | 72 | 2034 | 1463 | 1657 | 892 | 1069 |
KLHD-114 | 1157 | 72 | 2140 | 1540 | 1744 | 939 | 1124 |
KLHD-121 | 1223 | 72 | 2244 | 1614 | 1829 | 984 | 1179 |
KLHD-127 | 1289 | 72 | 2347 | 1689 | 1912 | 1030 | 1233 |
KLHD-134 | 1355 | 72 | 2450 | 1763 | 1996 | 1075 | 1287 |
KLHD-141 | 1421 | 72 | 2552 | 1836 | 2080 | 1120 | 1341 |
KLHD-147 | 1487 | 72 | 2653 | 1909 | 2162 | 1164 | 1394 |
KLHD-154 | 1553 | 72 | 2754 | 1981 | 2244 | 1208 | 1447 |
KLHD-160 | 1619 | 72 | 2854 | 2053 | 2326 | 1252 | 1499 |
KLHD-167 | 1685 | 72 | 2954 | 2125 | 2407 | 1296 | 1552 |
KLHD-174 | 1751 | 72 | 3053 | 2196 | 2488 | 1339 | 1604 |
KLHD-180 | 1817 | 72 | 3152 | 2268 | 2568 | 1383 | 1656 |
KLHD-187 | 1883 | 72 | 3250 | 2338 | 2648 | 1426 | 1708 |
KLHD-193 | 1949 | 72 | 3347 | 2408 | 2727 | 1468 | 1758 |
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Models KLHD | |||||||
---|---|---|---|---|---|---|---|
Technical data per metre | |||||||
Model | H | T | Heat output | ||||
75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
mm | mm | Watts | Watts | Watts | Watts | Watts | |
Double-layer version | |||||||
KLHD-200 | 2015 | 72 | 3444 | 2478 | 2806 | 1511 | 1809 |
KLHD-207 | 2081 | 72 | 3541 | 2547 | 2885 | 1553 | 1860 |
KLHD-213 | 2147 | 72 | 3637 | 2617 | 2964 | 1596 | 1911 |
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Models KLV | |||||||
---|---|---|---|---|---|---|---|
Technical data per element | |||||||
Model | H | T | Heat output | ||||
75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
mm | mm | Watts | Watts | Watts | Watts | Watts | |
Single-layer version | |||||||
KLV-050 | 500 | 55 | 22.3 | 16 | 18.1 | 10 | 11.7 |
KLV-060 | 600 | 55 | 26.1 | 19 | 21.2 | 11 | 13.7 |
KLV-070 | 700 | 55 | 29.9 | 22 | 24.3 | 13 | 15.7 |
KLV-080 | 800 | 55 | 33.7 | 24 | 27.4 | 15 | 17.6 |
KLV-090 | 900 | 55 | 37.4 | 27 | 30.4 | 16 | 19.5 |
KLV-100 | 1000 | 55 | 41.1 | 29 | 33.4 | 18 | 21.4 |
KLV-110 | 1100 | 55 | 44.8 | 32 | 36.4 | 20 | 23.4 |
KLV-120 | 1200 | 55 | 48.5 | 35 | 39.4 | 21 | 25.3 |
KLV-150 | 1500 | 55 | 59.4 | 43 | 48.3 | 26 | 31 |
KLV-180 | 1800 | 55 | 70.2 | 50 | 57 | 30 | 36.5 |
KLV-200 | 2000 | 55 | 77.5 | 55 | 62.9 | 34 | 40.3 |
KLV-220 | 2200 | 55 | 84.7 | 61 | 68.7 | 37 | 44 |
KLV-250 | 2500 | 55 | 95.6 | 68 | 77.6 | 41 | 49.7 |
KLV-260 | 3000 | 55 | 114 | 92.4 | – | – | 58.9 |
KLV-280 | 2800 | 55 | 107 | 76 | 86.7 | 46 | 55.3 |
KLV-300 | 3000 | 55 | 114 | 81 | 92.4 | 49 | 58.9 |
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 |
Models KLVD | |||||||
---|---|---|---|---|---|---|---|
Technical data per element | |||||||
Model | H | T | Heat output | ||||
75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | |||
mm | mm | Watts | Watts | Watts | Watts | Watts | |
Double-layer version | |||||||
KLVD-050 | 500 | 72 | 34.3 | 25 | 27.8 | 15 | 17.8 |
KLVD-060 | 600 | 72 | 40.4 | 29 | 32.8 | 17 | 21 |
KLVD-070 | 700 | 72 | 46.4 | 33 | 37.6 | 20 | 24.1 |
KLVD-080 | 800 | 72 | 52.3 | 37 | 42.4 | 23 | 27.2 |
KLVD-090 | 900 | 72 | 58.1 | 42 | 47.1 | 25 | 30.2 |
KLVD-100 | 1000 | 72 | 63.8 | 46 | 51.9 | 28 | 33.3 |
KLVD-110 | 1100 | 72 | 69.4 | 50 | 56.4 | 30 | 36.2 |
KLVD-120 | 1200 | 72 | 74.9 | 54 | 60.9 | 33 | 39.1 |
KLVD-150 | 1500 | 72 | 91 | 65 | 74 | 40 | 47.5 |
KLVD-160 | 2000 | 72 | 116 | 94.3 | – | – | 60.6 |
KLVD-180 | 1800 | 72 | 106 | 76 | 86.2 | 46 | 55.4 |
KLVD-200 | 2000 | 72 | 116 | 94.3 | 94.3 | 51 | 60.6 |
KLVD-220 | 2200 | 72 | 126 | 91 | 103 | 55 | 66.2 |
KLVD-250 | 2500 | 72 | 140 | 114 | 114 | 61 | 73.5 |
KLVD-280 | 2800 | 72 | 153 | 124 | 124 | 66 | 79.1 |
KLVD-300 | 3000 | 72 | 162 | 131 | 131 | 70 | 83.8 |
H = height, T = depth 75/65/20 = Nominal heat output according to EN 442 |