A pleasant heat and a relaxed look for your bathroom. The reason is its tube-on-tube construction. Generous wall clearance creates space for hanging large, fluffy towels. That is Zehnder Forma Spa. Available in almost any colour and finish from the Zehnder colour chart.
Quality Collection
We also offer the following technologies
Electric operationDual energy operationPainted version | |||||
---|---|---|---|---|---|
Model | H | L | Heat output | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
mm | mm | Watts | Watts | Watts | |
Single-layer version | |||||
LF-070-050 | 721 | 496 | 378 | 309 | 199 |
LF-120-050 | 1161 | 496 | 612 | 500 | 322 |
LF-180-050 | 1761 | 496 | 973 | 798 | 518 |
LF-120-060 | 1161 | 596 | 707 | 580 | 376 |
LF-150-060 | 1441 | 596 | 927 | 762 | 496 |
LF-180-060 | 1761 | 596 | 1133 | 929 | 603 |
Double-layer version | |||||
LFD-120-050 | 1161 | 496 | 855 | 698 | 444 |
LFD-150-050 | 1441 | 496 | 1065 | 868 | 569 |
LFD-180-050 | 1761 | 496 | 1298 | 1058 | 677 |
LFD-150-060 | 1441 | 596 | 1266 | 1034 | 671 |
LFD-180-060 | 1761 | 596 | 1543 | 1257 | 800 |
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 |
Painted version | ||||||
---|---|---|---|---|---|---|
Central connection 50 mm | ||||||
Model | H | L | Heat output | Power electric heating element | ||
75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
mm | mm | Watts | Watts | Watts | Watts | |
Single-layer version | ||||||
LF-070-050-05 | 721 | 496 | 378 | 309 | 199 | 300 |
LF-120-050-05 | 1161 | 496 | 612 | 500 | 322 | 600 |
LF-150-050-05 | 1441 | 496 | 796 | 652 | 422 | 600 |
LF-180-050-05 | 1761 | 496 | 973 | 798 | 518 | 900 |
LF-200-050-05 | 2041 | 496 | 1086 | 891 | 582 | – |
LF-070-060-05 | 721 | 596 | 442 | 362 | 236 | 300 |
LF-120-060-05 | 1161 | 596 | 707 | 580 | 379 | 600 |
LF-150-060-05 | 1441 | 596 | 927 | 758 | 492 | 900 |
LF-120-075-05 | 1161 | 746 | 884 | 723 | 469 | 600 |
LF-180-075-05 | 1761 | 746 | 1416 | 1158 | 754 | 1200 |
Double-layer version | ||||||
LFD-120-050-05 | 1161 | 496 | 855 | 698 | 444 | 600 |
LFD-180-050-05 | 1761 | 496 | 1298 | 1058 | 677 | 1200 |
LFD-120-060-05 | 1161 | 596 | 1017 | 831 | 530 | 900 |
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 |