Functionality combined with ethereal design for the bathroom: Zehnder Metropolitan Bar makes a strong impression. The light and seemingly airy heating tubes in a flat design maximise radiant heat. It is a radiator and towel rail in one. Available in almost any colour and finish from the Zehnder colour chart.
Premium Collection
We also offer the following technologies
Electric operationDual energy operationPainted version | ||||||||
---|---|---|---|---|---|---|---|---|
With chrome-plated towel rail | ||||||||
Model | H | L | LB | Heat output | ||||
75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | mm | Watts | Watts | Watts | Watts | Watts | |
MEP-080-040 | 805 | 400 | 295 | 323 | 228 | 262 | 137 | 166 |
MEP-120-040 | 1225 | 400 | 295 | 469 | 332 | 381 | 201 | 242 |
MEP-150-040 | 1540 | 400 | 295 | 582 | 418 | 477 | 259 | 310 |
MEP-180-040 | 1750 | 400 | 295 | 663 | 467 | 538 | 282 | 340 |
MEP-080-050 | 805 | 500 | 395 | 387 | 273 | 314 | 165 | 199 |
MEP-120-050 | 1225 | 500 | 395 | 563 | 398 | 457 | 241 | 291 |
MEP-150-050 | 1540 | 500 | 395 | 730 | 523 | 598 | 323 | 387 |
MEP-180-050 | 1750 | 500 | 395 | 795 | 561 | 645 | 338 | 408 |
MEP-080-060 | 805 | 600 | 495 | 449 | 317 | 364 | 191 | 231 |
MEP-120-060 | 1225 | 600 | 495 | 653 | 462 | 530 | 279 | 337 |
MEP-150-060 | 1540 | 600 | 495 | 871 | 624 | 713 | 385 | 461 |
MEP-180-060 | 1750 | 600 | 495 | 922 | 650 | 748 | 392 | 473 |
H = height, L = length, LB = towel rail length 75/65/20 = Nominal heat output according to EN 442 |
Painted version | ||||||||
---|---|---|---|---|---|---|---|---|
With chrome-plated towel rail, for installtion below windows | ||||||||
Model | H | L | LB | Heat output | ||||
75/65/20 °C | 70/55/24 °C | 70/55/20 °C | 55/45/24 °C | 55/45/20 °C | ||||
mm | mm | mm | Watts | Watts | Watts | Watts | Watts | |
MEP-060-090 | 595 | 900 | 795 | 447 | 314 | 362 | 189 | 228 |
MEP-070-090 | 700 | 900 | 795 | 517 | 364 | 419 | 218 | 264 |
H = height, L = length, LB = towel rail length 75/65/20 = Nominal heat output according to EN 442 |