



Striking clarity. Zehnder Virando Bow brings clear and functional design to the bathroom. Towels are easy to hang due to its elegantly curved horizontal tubes – a true pleasure. Available in almost any colour and finish from the Zehnder colour chart.
Timeless design creates an aesthetic accent
Generous spaces between the tubes are perfect for hanging towels
Ample spaces between tubes make cleaning easy
Convenient for hanging towels due to attractive curvature of the tubes
Available with Zehnder Vario fitting for an unobtrusive and elegantly hidden connection system

| Chrome-plated version | |||||
|---|---|---|---|---|---|
| Model | H | L | Heat output | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
| mm | mm | W | W | W | |
| ABTC-080-050 | 786 | 494 | 276 | 225 | 145 |
| ABTC-120-050 | 1226 | 494 | 411 | 334 | 215 |
| ABTC-150-050 | 1466 | 494 | 485 | 396 | 255 |
| ABTC-180-050 | 1866 | 494 | 611 | 498 | 321 |
| ABTC-080-060 | 786 | 595 | 326 | 265 | 171 |
| ABTC-120-060 | 1226 | 595 | 484 | 394 | 254 |
| ABTC-150-060 | 1466 | 595 | 572 | 466 | 301 |
| ABTC-180-060 | 1866 | 595 | 720 | 587 | 380 |
|
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 | |||||
| Chrome-plated version, central connection 50 mm | |||||
|---|---|---|---|---|---|
| Model | H | L | Heat output | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
| mm | mm | W | W | W | |
| ABTC-080-050-05 | 786 | 494 | 276 | 225 | 145 |
| ABTC-080-060-05 | 1226 | 494 | 411 | 334 | 215 |
| ABTC-120-050-05 | 1466 | 494 | 485 | 396 | 255 |
| ABTC-120-060-05 | 1866 | 494 | 611 | 498 | 321 |
| ABTC-150-050-05 | 786 | 595 | 326 | 265 | 171 |
| ABTC-150-060-05 | 1226 | 595 | 484 | 394 | 254 |
| ABTC-180-050-05 | 1466 | 595 | 572 | 466 | 301 |
| ABTC-180-060-05 | 1866 | 595 | 720 | 587 | 380 |
|
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 | |||||
| Painted version | |||||
|---|---|---|---|---|---|
| Model | H | L | Heat output | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
| mm | mm | W | W | W | |
| ABT-080-050 | 786 | 494 | 398 | 325 | 208 |
| ABT-120-050 | 1226 | 494 | 567 | 464 | 298 |
| ABT-150-050 | 1466 | 494 | 689 | 562 | 361 |
| ABT-180-050 | 1866 | 494 | 828 | 675 | 433 |
| ABT-080-060 | 786 | 595 | 463 | 378 | 244 |
| ABT-120-060 | 1226 | 595 | 658 | 538 | 345 |
| ABT-150-060 | 1466 | 595 | 803 | 655 | 421 |
| ABT-180-060 | 1866 | 595 | 966 | 787 | 504 |
| ABT-120-075 | 1226 | 747 | 799 | 653 | 419 |
| ABT-150-075 | 1466 | 747 | 978 | 798 | 514 |
| ABT-180-075 | 1866 | 747 | 1178 | 960 | 612 |
|
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 | |||||
| Painted version, central connection 50 mm | |||||
|---|---|---|---|---|---|
| Model | H | L | Heat output | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
| mm | mm | W | W | W | |
| ABT-080-050-05 | 786 | 494 | 398 | 325 | 208 |
| ABT-120-050-05 | 1226 | 494 | 567 | 463 | 298 |
| ABT-150-050-05 | 1466 | 494 | 689 | 562 | 361 |
| ABT-180-050-05 | 1866 | 494 | 828 | 675 | 433 |
| ABT-080-060-05 | 786 | 595 | 463 | 379 | 244 |
| ABT-120-060-05 | 1226 | 595 | 658 | 537 | 345 |
| ABT-150-060-05 | 1466 | 595 | 803 | 655 | 421 |
| ABT-180-060-05 | 1866 | 595 | 966 | 787 | 504 |
|
H = height, L = length 75/65/20 = Nominal heat output according to EN 442 | |||||
We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.