Radiapaneel_exc 003
commerical building, prison, valve
340, valve unit XE angled version chrome, thermostat SH chrome, living room, wall mounting, horizontal
V, 245, valve unit XE angled version chrome, thermostat SH chrome, wall mounting, living, seal, vertical
Further Radiators

Zehnder
Radiapanel

Hydronic operation

    The Zehnder Radiapanel heating panel with closed body is available in a wide range of models. A variety of shapes and sizes offer individual solutions for every application. Available in almost any colour and finish from the Zehnder colour chart. Heat output can be boosted even further with convector fin models. Special solutions are also readily available.

    Benefits

    • Multi-purpose thanks to the wide range of different connections, fittings and models
    • Closed design due to compact construction
    • Special solutions support a wide range of application, such as angled options
    • Elegantly enabled valve integration on request, which discreetly conceals connection fittings
    • Innovative welding method for low temperatures guarantees maximum quality and high-end design

    Colour System

    Zehnder Radiapanel - Hydronic operation
    Traffic White (9016* / RAL 9016)
    * These colours / surfaces are glossy, all others matt.
    Despite extreme care in the painting process of our radiators, slight colour deviations are possible, depending on the production series and compared to other colour carriers (ceramic, paper, metal, ...) as well as screen display.
    RAL and NCS are manufacturer's designations.

    Technical data

    Connection to hot water central heating system

    Models H horizontal
    Technical specifications for length 1000 mm
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 70/55/20 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts Watts
    H07 70 38 99 72 81 44 52.8
    H14 140 38 177 128 145 79 94.4
    H21 210 38 249 181 204 111 133
    H28 280 38 318 231 260 142 170
    H35 350 38 383 278 314 171 204
    H42 420 38 453 327 370 200 239
    H49 490 38 519 374 424 229 274
    H56 560 38 585 422 478 258 309
    H63 630 38 650 469 531 287 343
    H70 700 38 714 515 583 315 377
    H77 770 38 778 561 635 344 411
    H84 840 38 841 607 686 371 444
    H91 910 38 904 652 738 399 477
    H98 980 38 967 698 789 427 511
    H105 1050 38 1030 743 841 455 544
    H112 1120 38 1092 786 890 479 574
    H119 1190 38 1154 830 940 506 606
    H126 1260 38 1216 875 991 534 639
    H133 1330 38 1278 919 1041 561 671
    H140 1400 38 1340 964 1092 588 704
    H147 1470 38 1390 987 1123 590 712
    H154 1540 38 1456 1034 1177 618 746
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models HH horizontal
    Technical specifications for length 1000 mm
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 70/55/20 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts Watts
    HH07 70 100 159 113 128 67 81
    HH14 140 100 293 209 238 126 152
    HH21 210 100 390 281 318 171 205
    HH28 280 100 495 358 405 220 263
    HH35 350 100 679 486 552 294 353
    HH42 420 100 788 564 640 341 410
    HH49 490 100 894 640 726 387 465
    HH56 560 100 998 714 811 432 519
    HH63 630 100 1101 786 893 474 570
    HH70 700 100 1203 859 976 518 622
    HH77 770 100 1304 931 1057 561 675
    HH84 840 100 1404 1002 1139 604 726
    HH91 910 100 1504 1074 1220 647 778
    HH98 980 100 1603 1144 1300 690 829
    HH105 1050 100 1702 1212 1378 727 876
    HH112 1120 100 1801 1282 1458 770 927
    HH119 1190 100 1900 1353 1538 812 978
    HH126 1260 100 1999 1423 1618 854 1029
    HH133 1330 100 2098 1494 1698 897 1080
    HH140 1400 100 2198 1565 1779 939 1131
    HH147 1470 100 2297 1635 1860 982 1182
    HH154 1540 100 2397 1707 1941 1024 1234
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models HL horizontal
    Technical specifications for length 1000 mm
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 70/55/20 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts Watts
    HL07/07 70 63 235 172 194 108 128
    HL21/14 210 63 440 318 360 196 234
    HL28/07 280 63 467 340 383 210 250
    HL28/14 280 63 512 370 419 228 272
    HL28/28 280 63 610 440 498 269 322
    HL35/14 350 63 578 417 472 255 305
    HL35/35 350 63 726 522 592 319 381
    HL42/14 420 63 642 463 524 284 339
    HL42/28 420 63 741 533 604 325 389
    HL49/28 490 63 802 576 652 350 419
    HL49/49 490 63 896 651 735 404 481
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models HL horizontal
    Technical specifications for length 1000 mm
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 70/55/20 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts Watts
    HL56/28 560 63 861 618 700 375 450
    HL56/49 560 63 950 691 779 428 509
    HL63/28 630 63 919 658 746 398 478
    HL63/63 630 63 1094 789 893 483 578
    HL70/28 700 63 976 699 793 423 508
    HL70/63 700 63 1154 832 942 510 609
    HL77/28 770 63 1033 737 838 444 535
    HL77/63 770 63 1213 873 988 532 637
    HL84/28 840 63 1090 778 884 469 564
    HL84/63 840 63 1270 914 1035 557 667
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models HLH horizontal
    Technical specifications for length 1000 mm
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 70/55/20 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts Watts
    HLH35/14 350 100 838 597 678 358 431
    HLH35/28 350 100 917 644 736 379 460
    HLH42/14 420 100 934 663 755 397 478
    HLH42/28 420 100 1014 713 814 419 509
    HLH49/28 490 100 1109 777 889 456 554
    HLH49/49 490 100 1186 833 952 491 595
    HLH56/28 560 100 1201 840 961 490 597
    HLH56/49 560 100 1246 871 997 509 619
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models HLH horizontal
    Technical specifications for length 1000 mm
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 70/55/20 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts Watts
    HLH63/07 630 100 1186 836 954 494 598
    HLH63/14 630 100 1221 860 982 508 616
    HLH63/21 630 100 1256 883 1009 520 630
    HLH63/28 630 100 1291 902 1033 527 641
    HLH63/49 630 100 1357 956 1091 565 684
    HLH63/63 630 100 1428 998 1143 583 709
    HLH70/07 700 100 1288 910 1038 540 653
    HLH70/14 700 100 1319 929 1061 549 665
    HLH70/21 700 100 1350 946 1082 555 674
    HLH70/28 700 100 1381 963 1104 560 682
    HLH70/49 700 100 1465 1032 1178 610 739
    HLH70/63 700 100 1497 1052 1202 619 751
    HLH77/14 770 100 1438 1021 1162 611 736
    HLH77/28 770 100 1471 1026 1176 597 727
    HLH77/49 770 100 1576 1113 1270 661 799
    HLH77/63 770 100 1612 1136 1297 671 813
    HLH84/14 840 100 1539 1090 1242 649 784
    HLH84/28 840 100 1561 1086 1245 629 767
    HLH84/49 840 100 1679 1186 1353 704 851
    HLH84/63 840 100 1722 1220 1390 726 877
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models HLHL horizontal
    Technical specifications for length 1000 mm
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 70/55/20 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts Watts
    HLHL35/14 350 126 1063 749 855 443 536
    HLHL35/28 350 126 1205 849 969 502 608
    HLHL42/14 420 126 1164 820 936 485 587
    HLHL42/28 420 126 1298 912 1042 537 651
    HLHL49/28 490 126 1388 975 1115 574 697
    HLHL49/49 490 126 1593 1134 1290 681 820
    HLHL56/28 560 126 1474 1033 1182 606 736
    HLHL56/49 560 126 1672 1190 1354 715 861
    HLHL63/28 630 126 1559 1093 1250 641 778
    HLHL63/63 630 126 1909 1352 1540 805 973
    HLHL70/28 700 126 1643 1149 1315 671 816
    HLHL70/63 700 126 1999 1416 1613 843 1019
    HLHL77/28 770 126 1726 1207 1382 705 857
    HLHL77/63 770 126 2103 1486 1694 881 1066
    HLHL84/28 840 126 1809 1261 1446 734 894
    HLHL84/63 840 126 2202 1555 1774 923 1116
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models V vertical
    Technical specifications per element
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 70/55/20 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts Watts
    V060 600 38 45.6 33 37.1 20 23.8
    V080 800 38 58.3 42 47.4 25 30.4
    V100 1000 38 70.9 51 57.5 31 36.8
    V120 1200 38 83.5 60 67.8 36 43.4
    V140 1400 38 96.3 69 78.1 41 49.8
    V160 1600 38 109 78 88.3 47 56.4
    V180 1800 38 122 87 98.7 52 62.8
    V200 2000 38 136 97 110 58 70
    V220 2200 38 149 106 121 63 76.3
    V240 2400 38 163 116 132 69 83
    V260 2600 38 178 126 144 75 90.7
    V280 2800 38 193 136 156 81 97.8
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models VL vertical
    Technical specifications per element
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 70/55/20 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts Watts
    VL080 800 61 81.9 58 65.8 34 41.3
    VL100 1000 61 99.9 70 80.3 42 50.3
    VL120 1200 61 117 82 94.1 49 59
    VL140 1400 61 134 95 108 56 67.9
    VL160 1600 61 150 106 121 63 76
    VL180 1800 61 166 117 134 70 84.1
    VL200 2000 61 182 129 147 76 92.2
    VL220 2200 61 197 139 159 83 99.8
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models VLV vertical
    Technical specifications per element
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 70/55/20 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts Watts
    VLV080 800 100 114 80 91.9 47 57.4
    VLV100 1000 100 135 95 109 56 67.7
    VLV120 1200 100 155 109 125 64 77.7
    VLV140 1400 100 174 123 140 72 87.4
    VLV160 1600 100 193 136 155 80 96.9
    VLV180 1800 100 212 149 170 88 106
    VLV200 2000 100 230 162 185 95 116
    VLV220 2200 100 248 175 200 103 125
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models VLVL vertical
    Technical specifications per element
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 70/55/20 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts Watts
    VLVL080 800 126 139 98 112 58 70.6
    VLVL100 1000 126 166 118 134 70 84.3
    VLVL120 1200 126 191 136 155 80 97.2
    VLVL140 1400 126 215 152 174 90 109
    VLVL160 1600 126 239 169 192 100 121
    VLVL180 1800 126 260 184 210 109 132
    VLVL200 2000 126 280 198 226 118 142
    VLVL220 2200 126 300 212 242 126 152
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442
    Models VV vertical
    Technical specifications per element
    Model H T Heat output
    75/65/20 °C 70/55/24 °C 70/55/20 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts Watts
    VV060 600 100 74.7 53 60.2 32 38
    VV080 800 100 94.6 67 76.2 40 47.9
    VV100 1000 100 114 81 91.8 48 57.8
    VV120 1200 100 133 94 107 56 67.4
    VV140 1400 100 152 107 123 64 77
    VV160 1600 100 171 121 138 71 86.2
    VV180 1800 100 189 133 152 79 95.3
    VV200 2000 100 208 147 167 87 105
    VV220 2200 100 227 160 182 94 114
    VV240 2400 100 245 172 197 101 123
    VV260 2600 100 264 186 212 109 133
    VV280 2800 100 284 199 228 117 142
    H = height, T = depth
    75/65/20 = Nominal heat output according to EN 442

    Downloads

    loading...
    Any questions? Please send us a message.

    General Request

    Contact Form
    Any questions? Feel free to give us a call.

    General Request

    +49 (0) 7821 5863 92